Garmin Forerunner 25 Black/Blue Large
- Opis
- Tehnička dokumentacija
- Komentari
| Physical dimensions | Black/Violet & White/Pink: 1.41” x 1.73” x 0.55” (35.9 x 43.9 x 13.9 mm); Black/Blue & Black/Red: 1.58” x 1.85” x 0.55” (40.2 x 47.0 x 13.9 mm) | |
| Display size, WxH | Black/Violet & White/Pink: 0.73” x 0.73” (18.5 x 18.5 mm); Black/Blue & Red/Black: 0.91” x 0.91” (23.0 x 23.0 mm) | |
| Display resolution, WxH | 128 x 128 pixels | |
| Weight | Small: 31 g (1.1 oz); Large: 39 g (1.4 oz) | |
| Battery | Rechargeable lithium-ion | |
| Battery life | Small: 8 weeks, watch mode; 8 hours in training mode; Large: 10 weeks, watch mode; 10 hours in training mode | |
| Water rating | 5 ATM | |
| GPS-enabled | Yes | |
| High-sensitivity receiver | Yes | |
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes | |
| History | 7 activities | |
| Virtual Pacer™ | Yes | |
| Accelerometer | Yes | |
| Personal records | Yes | |
| Heart rate monitor | Yes (Some versions) | |
| Foot pod | Yes (optional) | |
| Auto Pause® | Yes | |
| Auto Lap® | Yes | |
| Time/distance alert | Yes | |
| Heart rate-based calorie computation | Yes | |
| Calculates calories burned | Yes | |
| Customizable screen(s) | Yes | |
| Shock Resistant | Yes | |
| Activity Tracking Features | Yes | |
| Step counter | Yes | |
| Auto goal | Yes | |
| Move bar | Yes | |
| Sleep monitoring | Yes | |
| Garmin Connect™ compatible | Yes | |
| Automatic sync | Yes |
Ocena:
065/33-500-33
069/13-500-33
061/311-15-47
