Garmin GPSMAP 64
- Opis
- Tehnička dokumentacija
- Komentari
| Physical dimensions | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
| Display size, WxH | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution, WxH | 160 x 240 pixels |
| Display type | transflective, 65-K color TFT |
| Weight | 8.1 oz (230 g) with batteries |
| Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | 16 hours |
| Water rating | IPX7 |
| High-sensitivity | receiver |
| Interface | USB and NMEA 0183 compatible |
| Basemap | Da |
| Ability to add maps | Da |
| Built-in memory | 4GB |
| Accepts data cards | microSD™ card (not included) |
| Custom POIs | Da |
| Waypoints/favorites/locations | 5000 |
| Routes | 200 |
| Track log | 10,000 points, 200 saved tracks |
| Automatic routing | Yes (with optional mapping for detailed roads) |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | Da |
| Hunt/fish calendar | Da |
| Sun and moon information | Da |
| Tide tables | Yes (with optional Bluechart) |
| Area calculation | Da |
| Picture viewer | Da |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Da |
Ocena:
065/33-500-33
069/13-500-33
061/311-15-47
