Sony PXW-X200
- Opis
- Tehnička dokumentacija
- Komentari
| Mass |
|
| Dimensions (WxHxD) | 168×161×331 mm (6 5/8 x 6 3/8 x 13 1/8 inches) (without protrusions) |
| Power Requirements | DC12 V |
| Power Consumption |
|
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
| Battery Operating Time |
|
| Recording Format (Video) | exFAT XAVC-I mode: CBG, max. 112Mbps, MPEG-4 H.264/AVC - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P, 50P XAVC-L 50 mode: VBR, max. 50Mbps, MPEG-4 H.264/AVC - 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P, 50P XAVC-L 35 mode: VBR, max. 35Mbps, MPEG-4 H.264/AVC - 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 25 mode: VBR, max. 35Mbps, MPEG-4 H.264/AVC - 1920x1080/59.94i, 50i exFAT MPEG HD422 mode: CBR, 50Mbps, MPEG-2 422P@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P MPEG HD420 HQ mode: VBR, max. 35Mbps, MPEG-2 MP@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1440x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P,50P,23.98P(2-3 Pull Down) DVCAM mode: CBR, 25Mbps, DVCAM - 720x480/59.94i, 29.97PsF - 720x576/50i, 25PsF UDF MPEG HD422 mode: CBR, 50Mbps, MPEG-2 422P@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P MPEG HD420 HQ mode: VBR, max. 35Mbps, MPEG-2 MP@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1440x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P,50P,23.98P(2-3 Pull Down) MPEG IMX50 mode: CBR, 50Mbps, MPEG-2 422P@ML Intra - 720x486/59.94i, 29.97PsF - 720x576/50i, 25PsF DVCAM mode: CBR, 25Mbps, DVCAM - 720x480/59.94i, 29.97PsF - 720x576/50i, 25PsF FAT MPEG HD420 HQ mode: VBR, max. 35Mbps, MPEG-2 MP@HL - 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1440x1080/59.94i, 50i, 29.97P, 23.98P, 25P - 1280x720/59.94P,50P, 29.97P, 25P, 23.98P MPEG HD420 SP mode: CBR, 25Mbps, MPEG-2 MP@H-14 - 1440x1080/59.94i, 50i, 23.98P(2-3 Pull Down) DVCAM mode: CBR, 25Mbps, DVCAM - 720x480/59.94i, 29.97PsF - 720x576/50i,25PsF Proxy: H.264 - 1280x720: 9Mbps - 640x360: 3Mbps - 480x270: 1Mbps - 480x270: 500Kbps |
| Recording Format (Audio) | exFAT XAVC-I mode: LPCM 24-bit, 48kHz, 4ch XAVC-L mode: LPCM 24-bit, 48kHz, 4ch MPEG HD422 mode: LPCM 24-bit, 48kHz, 4ch MPEG HD420 HQ mode: LPCM 16-bit, 48kHz, 4ch DVCAM mode: LPCM 16-bit, 48kHz, 4ch UDF MPEG HD422 mode: LPCM 24-bit, 48kHz, 4ch MPEG HD420 HQ mode: LPCM 16-bit, 48kHz, 4ch IMX50 mode: LPCM 24/16-bit, 48kHz, 4ch DVCAM mode: LPCM 16-bit, 48kHz, 4ch FAT MPEG HD420 HQ mode: LPCM 16-bit, 48kHz, 4ch MPEG HD420 SP mode: LPCM 16-bit, 48kHz, 4ch DVCAM mode: LPCM 16-bit, 48kHz, 2ch Proxy: AAC-LC, 48kHz, 128kbps, 2ch |
| Lens Mount | Fixed |
| Zoom Ratio | 17x (optical), servo/manual |
| Focal Length | f = 5.6-95.2 mm (35 mm equivalent: 29.3-499 mm) |
| Iris | F1.9-F16 and close, auto/manual selectable |
| Focus | 800 mm to ∞ (Macro Off), 50 mm to ∞ (Macro On, Wide), 800 mm to ∞ (Macro On, Tele), AF/MF/Full MF selectable |
| Image Stabilizer | On/Off selectable, shift lens |
| Filter Diameter | M77 mm, pitch 0.75mm |
| Imaging Device (Type) | 3-chip 1/2-inch type “Exmor” Full HD CMOS |
| Effective Picture Elements | 1920 (H) x 1080 (V) |
| Built-in Optical Filters | Clear, 1: 1/8ND, 2: 1/64ND |
| Sensitivity | F12 (typical, 1920 x 1080/59.94i mode) F13 (typical, 1920 x 1080/50i mode) |
| Minimum Illumination | 0.09 lx (typical, 1920x1080/59.94i, F1.9, +18 dB gain, with 64-frame accumulation, Gamma off, 100% video level) 0.02 lx (typical, 1920x1080/59.94i, F1.9, +18 dB gain, with 64-frame accumulation, Gamma on, 50% video level) |
| S/N Ratio | 58dB (Y) (typical) |
| Shutter Speed | 1/32 sec to 1/2,000 sec |
| Slow & Quick Motion Function | XAVC Intra/Long mode: - 1080P: 1-30 and 60 fps in NTSC setting, 1-25 and 50 fps in PAL setting - 720P: 1-60 fps in NTSC setting, 1-50 fps in PAL setting MPEG HD422 mode: - 1080P: 1-30 fps in NTSC setting, 1-25 fps in PAL setting - 720P: 1-60 fps in NTSC setting, 1-50 fps in PAL setting MPEG HD420 HQ mode: - 1080P: 1-30 fps - 720P: 1-60 fps |
| White Balance | Preset (3200K), Memory A, Memory B/ATW |
| GPS*2 | Yes |
| Wireless Function | Yes |
| NFC | Yes |
| Audio Input | XLR-type 3-pin (female) (x2) |
| HDMI Output | Type A (x1) |
| SDI Output | BNC (x1), 3G/HD/SD selectable |
| Composite Output/GENLOCK-IN | BNC (x1) |
| Audio Output | A/V multi connector (x1) |
| USB | USB device, mini-B (x1) |
| TC in/out | BNC (x1) |
| Lens Remote | 8-pin, round (x1) |
| DC Input | DC jack (x1) |
| Shoe | Multi Interface Shoe (x1) |
| Headphone Output | Stereo mini jack ø3.5mm (x1) |
| Option | 4-pin Type A (x1) |
| Viewfinder | 0.45-inch type color LCD: 852 (H) x 480 (V), 16:9 |
| LCD | 3.5-inch type color LCD monitor: 960 (H) x 3 (RGB) x 540 (V), 16:9 |
| Built-in microphone | Omni-directional stereo electret condenser microphone |
| Media Type | ExpressCard/34 slot (2) (for XAVC/MPEG/IMX/DV) SD/SDHC (1) (for Proxy) |
| Reklamacioni period | Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača |
Ocena:
065/33-500-33
069/13-500-33
061/311-15-47
